| Simple and reliable | Hermetically sealed | Compact | |
|---|---|---|---|
| DELO-XPRESS 951 NK | DELO-XPRESS 923 NK | DELO-XPRESS 921 NK | |
| Dimensions | Total height 320 mm Height inside 200 mm Outer Ø 165 mm Inner Ø 105 | With NK: 125 mm (H), outer-Ø: 51 mm Without NK: 68,5 mm (H), outer-Ø: 51 mm | With NK: 125 mm (H), outer-Ø: 51 mm Without NK: 68,5 mm (H), outer-Ø: 51 mm |
| Filling quantity | Max. 1.0 l DELO container | 30 ml DELO FLEXCAP container | 10 ml DELO FLEXCAP container |
| Volume | 2.0 l | 0.074 l | 0.025 l |
| Operating medium | Compressed air | Compressed air | Compressed air |
| Operating pressure | Min. 0.6 bar, Max. 6 bar | Min. 2 bar, Max. 6 bar | Min. 2 bar, Max. 6 bar |
| Level control | Optional (capacitive sensor) | Proximity switch (reed contact) | Proximity switch (reed contact) |
| Weight | 9 kg | With NK: 197 g Without NK: 134 g | With NK: 143 g Without NK: 58 g |
| Operating temperature | DELO adhesive +5 °C to +45 °C, DELO cleaner +5 °C to max. +30 | +5 °C to +45 °C | +5 °C to +45 °C |
| Product compatibility | DELOMAT 101 | DELO FLEXCAP | DELO FLEXCAP |
Further information on the products can be found in the related download files.
Data Sheets (all products)
Technical Data Sheets
Safety Data Sheets
Instructions for use