| Variability | Powerful & flexible | Compromising | Most compact | Different angle | Powerful | |
|---|---|---|---|---|---|---|
| DELOLUX 50 x1 | DELOLUX 50 x4 | DELOLUX 505 | DELOLUX 502 | DELOLUX 503 | DELOLUX 504 | |
| Dimensions of lamp head | 12 mm dia. x 71 mm | 15 mm dia. x 76 mm | 12 mm dia. x 64 mm | 20 × 4.9 × 21.3 mm | 20 × 7 × 37 mm | 20 x 7.3 x 42 mm |
| Light exit area | 8.6 mm dia. | 11.5 mm dia. | 10 mm dia. | 7 × 2 mm | 10 × 3 mm | 7 x 2 mm |
| Light intensity | 365 nm ≥ 18.000 mW / cm² @ 2 mm 400 nm ≥ 15.000 mW / cm² @ 2 mm 460 nm ≥ 14.000 mW / cm² @ 2 mm | 365 nm ≥ 18.000 mW / cm² @ 2 mm 400 nm ≥ 15.000 mW / cm² @ 2 mm 460 nm ≥ 14.000 mW / cm² @ 2 mm | 365 nm ≥ 7.950 mW / cm² @ 10 mm 400 nm ≥ 10.500 mW / cm² @ 10 mm | 365 nm: ≥ 1,350 mW/cm² @ 6 mm | 365 nm: ≥ 1,000 mW/cm² @ 15 mm 400 nm: ≥ 1,600 mW/cm² @ 15 mm 460 nm: ≥ 1,300 mW/cm² @ 15 mm 460 nm LP: ≥ 500 mW/cm² @ 15 mm | 365 nm: ≥ 5,200 mW/cm² @ 6 mm 400 nm: ≥ 7,500 mW/cm² @ 6 mm |
| Wavelengths | 365 nm, 400 nm, 460 nm | 365 nm, 400 nm, 460 nm | 365 nm, 400 nm | 365 nm | 365 nm, 400 nm, 460 nm | 365 nm, 400 nm |
| Cooling mechanism | Passively cooled, heat sink in lamp head | Passively cooled, heat sink in lamp head | Passively cooled, heat sink in lamp head | Passively cooled via heat sink in lamp head | Passively cooled via heat sink in lamp head | Passively cooled via heat sink in lamp head |
| Control | DELOLUX pilot S series and optionally downstream PLC | DELOLUX pilot S series and optionally downstream PLC | DELOLUX pilot S series and optionally downstream PLC | DELOLUX pilot S series and optionally downstream PLC | DELOLUX pilot S series and optionally downstream PLC | DELOLUX pilot S series and optionally downstream PLC |
| Product compatibility | Lenses:* L1, L2, L3, L6 *Special lenses on request | Lenses:* L5, L10 *Special lenses on request | Lenses:* S3, S4, S6, S8, S10 *Special lenses on request |
Further information on the products can be found in the related download files.
Data Sheets (all products)
Technical Data Sheets
Safety Data Sheets
Instructions for use