| Flexibility | Durability | Automation | |
|---|---|---|---|
| DELOLUX 30 | DELOLUX 30 all-in-one | DELOLUX 301 | |
| Lamp head dimensions | Ø 30 mm x 69 mm | Ø 30 mm x 95 mm | 42,7 mm × 13 mm × 67,2 mm |
| Light-emitting surface | Ø 23.0 mm | Ø 23.0 mm | 38,7 mm x 8,45 mm |
| Wavelength / Typical intensity | 365 nm: ≥ 16,000 mW / cm² @ 2 mm 400 nm: ≥ 25,000 mW / cm² @ 2 mm 460 nm: ≥ 19,000 mW / cm² @ 2 mm | 365 nm: ≥ 16,000 mW / cm² @ 2 mm 400 nm: ≥ 25,000 mW / cm² @ 2 mm 460 nm: ≥ 19,000 mW / cm² @ 2 mm | 365 nm: ≥ 13,500 mW / cm² @ 2 mm 400 nm: ≥ 22,500 mW / cm² @ 2 mm 460 nm: ≥ 18,000 mW / cm² @ 2 mm |
| Cooling mechanism | Cooling profile integrated in the lamp head, external water cooling required (liquid) | Closed, monitored Coldguide liquid circuit | External cooling profile (liquid or passive) |
| Control system | DELOLUX pilot Ax and optional downstream PLC | DELOLUX pilot A1T (permanently connected) and optional downstream PLC | DELOLUX pilot Ax and optional downstream PLC |
Further information on the products can be found in the related download files.
Data Sheets (all products)
Technical Data Sheets
Safety Data Sheets
Instructions for use