| Regular | Low Viscosity | |
|---|---|---|
| DELO-DOT PN5 | DELO-DOT PN5 LV | |
| Type of dispensing | Pneumatic dispenser | Pneumatic dispenser |
| Dimensions (W x D x H) | 86 mm x 28 mm x 99,5 mm | 68 mm x 19 mm x 90 mm |
| Weight | 485 g | 240 g |
| Protection type | IP54 | IP54 |
| Viscosity | Up to 500,000 mPas (thixotropic) | Up to 35,000 mPas (thixotropic) |
| Max. dispensing frequency | 300 Hz Burst-Mode up to 400 Hz | 250 Hz Burst-Mode up to 300 Hz |
| Lifetime of drive (typ.) | 1 billion cycles | 1 billion cycles |
| Reproductible medium dispensing | +/- 2 % | +/- 2 % |
| Temperature maintenance | Up to +100 °C temperature specification (regulated) | Up to +100 °C temperature specification (regulated) |
| Leakage protection | NC (normally closed) Leakage protection is ensured in the event of power or compressed air failure | NC (normally closed) Leakage protection is ensured in the event of power or compressed air failure |
Further information on the products can be found in the related download files.
DELO-DOT PN5 Series Brochure
Microdispensing valves and cleaning station