| Activation on the flow | |
|---|---|
| DELO-ACTIVIS 600 | |
| Dispensing unit | |
| Type of dispensing unit | Volumetric dispenser |
| Designation of dispensing unit | DELO-DIV VD600 |
| Media viscosity | aqueous to pasty |
| Dispensing volume flow (typ.) | 1.4 to 16 ml/min |
| Min. dispensing volume (typ.) | approx 0.03 ml |
| Media routing | Via mixing tube |
| Control unit used | DELO-DIV pilot 1i |
| Curing unit | |
| Type of curing unit | LED spot lamp head |
| Designation of curing unit | DELOLUX 503 / 460 LP |
| Lamp head cooling mechanism | Passively cooled |
| Number of lamp heads in the system | Up to four heads; individually adjustable and controllable |
| Control unit | DELOLUX pilot S4i |
| Overall system | |
| Dimensions | 465 x 100 x 60 mm |
| Weight | 1,400 g |
| System control | PLC interfaces (I/O Ports) on the relevant control units (preeflow plug`n`Dose and DELOLUX pilot S4i) |
Further information on the products can be found in the related download files.
Data Sheets (all products)
Technical Data Sheets
Safety Data Sheets
Instructions for use
DELO-ACTIVIS 600 Brochure
Activation on the flow dispensing unit