| Uniformity | Automation | |
|---|---|---|
| DELOLUXcontrol | DELOLUXcontrol RS232 | |
| Dimensions | 63 × 31 × 145 mm | 63 mm × 30 mm × 113 mm |
| Operating modes | CW measurement Dose measurement Maximum value measurement CW | - |
| Intensity range | 1 mW/cm² to 40 W/cm² | 0.0001 – 99 W/cm² Trigger at 0,0001 W/cm² |
| Display range [mW/cm²] | Automatic measuring range extension mW/cm² > W/cm² > kW/cm² | - |
| Display range [J/cm²] | Automatic measuring range extension mJ/cm² > J/cm² > kJ/cm² | - |
| Dose measurement / integral time | min. 1 s max. 99 h, 59 min, 59 s | - |
| Operating temperature | +5 °C to +40 °C (measuring device) | +5 °C to +40 °C (measuring device) |
| Power supply | 2x mignon AA 1.5 V | Current consumption: approx. 10 mA |
| Interface | USB | RS232 on 9-pin D-Sub |
| Weight | 161 g | 202 g |
Further information on the products can be found in the related download files.
Data Sheets (all products)
Technical Data Sheets
Safety Data Sheets
Instructions for use
DELOLUXcontrol Flyer
Light intensity meter
DELOLUXcontrol Calibration Dates